Shawn O. Pearce 4a438cabac index-pack: Chain the struct base_data on the stack for traversal
We need to release earlier inflated base objects when memory gets
low, which means we need to be able to walk up or down the stack
to locate the objects we want to release, and free their data.

The new link/unlink routines allow inserting and removing the struct
base_data during recursion inside resolve_delta, and the global
base_cache gives us the head of the chain (bottom of the stack)
so we can traverse it.

Signed-off-by: Shawn O. Pearce <spearce@spearce.org>
Signed-off-by: Junio C Hamano <gitster@pobox.com>
2008-07-15 06:30:59 -07:00
2007-06-07 00:04:01 -07:00
2008-07-08 16:35:05 -07:00
2008-07-13 15:23:43 -07:00
2008-05-26 19:10:43 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2008-07-12 04:15:56 -07:00
2007-05-30 15:03:50 -07:00
2007-06-07 00:04:01 -07:00
2008-05-25 14:25:02 -07:00
2008-05-25 14:25:02 -07:00
2008-03-14 00:16:42 -07:00
2008-05-25 14:25:02 -07:00
2008-06-06 09:21:48 -07:00
2008-05-25 14:25:02 -07:00
2008-05-26 19:49:01 -07:00
2008-05-25 14:25:02 -07:00
2007-06-07 00:04:01 -07:00
2008-05-26 22:38:19 -07:00
2007-06-07 00:04:01 -07:00
2008-05-10 18:14:28 -07:00
2008-02-05 00:46:49 -08:00
2008-05-25 13:41:37 -07:00
2008-03-05 10:32:01 -08:00
2008-02-25 23:57:35 -08:00
2008-06-08 14:27:46 -07:00
2008-05-27 22:34:19 -07:00
2008-06-26 17:59:51 -07:00
2006-09-27 23:59:09 -07:00
2008-05-25 14:25:02 -07:00
2008-05-06 16:50:17 -07:00
2008-06-15 13:43:32 -07:00
2007-12-13 23:04:26 -08:00
2008-02-09 23:16:51 -08:00
2008-02-25 23:57:35 -08:00
2007-06-07 00:04:01 -07:00
2007-11-02 16:27:37 -07:00
2007-06-07 00:04:01 -07:00
2008-03-08 21:29:56 -08:00
2008-07-08 13:05:11 -07:00
2008-05-25 13:41:37 -07:00
2008-07-07 13:16:33 -07:00
2007-11-09 21:14:10 -08:00
2008-06-26 16:51:23 -07:00
2008-02-25 19:57:06 -08:00
2008-03-02 15:11:07 -08:00
2007-05-01 02:59:08 -07:00
2008-03-02 15:11:07 -08:00
2008-05-25 14:25:02 -07:00
2008-05-25 14:25:02 -07:00
2008-03-14 00:16:42 -07:00

////////////////////////////////////////////////////////////////

	GIT - the stupid content tracker

////////////////////////////////////////////////////////////////

"git" can mean anything, depending on your mood.

 - random three-letter combination that is pronounceable, and not
   actually used by any common UNIX command.  The fact that it is a
   mispronunciation of "get" may or may not be relevant.
 - stupid. contemptible and despicable. simple. Take your pick from the
   dictionary of slang.
 - "global information tracker": you're in a good mood, and it actually
   works for you. Angels sing, and a light suddenly fills the room.
 - "goddamn idiotic truckload of sh*t": when it breaks

Git is a fast, scalable, distributed revision control system with an
unusually rich command set that provides both high-level operations
and full access to internals.

Git is an Open Source project covered by the GNU General Public License.
It was originally written by Linus Torvalds with help of a group of
hackers around the net. It is currently maintained by Junio C Hamano.

Please read the file INSTALL for installation instructions.
See Documentation/tutorial.txt to get started, then see
Documentation/everyday.txt for a useful minimum set of commands,
and "man git-commandname" for documentation of each command.
CVS users may also want to read Documentation/cvs-migration.txt.

Many Git online resources are accessible from http://git.or.cz/
including full documentation and Git related tools.

The user discussion and development of Git take place on the Git
mailing list -- everyone is welcome to post bug reports, feature
requests, comments and patches to git@vger.kernel.org. To subscribe
to the list, send an email with just "subscribe git" in the body to
majordomo@vger.kernel.org. The mailing list archives are available at
http://marc.theaimsgroup.com/?l=git and other archival sites.

The messages titled "A note from the maintainer", "What's in
git.git (stable)" and "What's cooking in git.git (topics)" and
the discussion following them on the mailing list give a good
reference for project status, development direction and
remaining tasks.
Description
No description provided
Readme 279 MiB
Languages
C 50.5%
Shell 38.7%
Perl 4.5%
Tcl 3.2%
Python 0.8%
Other 2.1%