Frank Lichtenheld 4890888d74 cvsserver: Make req_Root more critical of its input data
The path submitted with the Root request has to be absolute
(cvs does it this way and it may save us some sanity checks
later)

If multiple roots are specified (e.g. because we use
pserver authentication which will already include the
root), ensure that they say all the same.

Probably neither is a security risk, and neither should ever
be triggered by a sane client, but when validating
input data, it's better to be save than sorry.

Signed-off-by: Frank Lichtenheld <frank@lichtenheld.de>
Signed-off-by: Junio C Hamano <gitster@pobox.com>
2007-06-08 02:37:18 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-06 00:28:10 -07:00
2007-05-30 10:45:55 -07:00
2007-05-21 23:34:54 -07:00
2007-05-21 23:34:54 -07:00
2007-04-22 10:44:56 -07:00
2007-05-30 15:03:50 -07:00
2007-06-07 00:04:01 -07:00
2007-05-06 00:21:03 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-05-23 00:17:47 -07:00
2007-04-07 02:26:24 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-03-20 22:17:47 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-02-24 01:42:06 -08:00
2007-04-25 23:31:45 -07:00
2007-05-24 19:01:56 -07:00
2007-05-21 23:34:54 -07:00
2006-05-01 22:29:16 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2006-05-15 12:32:13 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-04-22 22:16:14 -07:00
2007-06-07 00:04:01 -07:00
2007-05-21 23:34:54 -07:00
2007-05-21 23:34:54 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-05-23 22:37:23 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-05-26 00:33:03 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-05-16 12:43:05 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2006-02-06 21:43:27 -08:00
2007-06-07 00:04:01 -07:00
2007-02-03 21:49:54 -08:00
2007-05-29 00:38:52 -07:00
2007-06-06 00:40:50 -07:00
2007-06-07 00:04:01 -07:00
2005-09-07 17:45:20 -07:00
2007-04-23 21:39:28 -07:00
2007-05-17 17:36:57 -07:00
2007-05-26 20:24:07 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-05-20 19:57:00 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2006-09-27 23:59:09 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-02 13:14:18 -07:00
2007-06-07 00:04:01 -07:00
2007-03-07 10:47:10 -08:00
2007-03-07 10:47:10 -08:00
2007-05-21 23:34:54 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-05-06 00:21:03 -07:00
2006-06-26 14:58:41 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-02 13:14:18 -07:00
2007-06-02 13:14:18 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-03-07 10:47:10 -08:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-02-08 17:48:22 -08:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00
2007-05-28 23:54:26 -07:00
2005-11-02 16:50:58 -08:00
2006-03-25 16:35:43 -08:00
2007-05-01 02:59:08 -07:00
2007-06-07 00:04:01 -07:00
2007-06-06 15:43:24 -07:00
2007-06-07 00:04:01 -07:00
2007-05-07 22:02:40 -07:00
2007-06-07 00:04:01 -07:00
2007-06-07 00:04:01 -07:00

////////////////////////////////////////////////////////////////

	GIT - the stupid content tracker

////////////////////////////////////////////////////////////////

"git" can mean anything, depending on your mood.

 - random three-letter combination that is pronounceable, and not
   actually used by any common UNIX command.  The fact that it is a
   mispronunciation of "get" may or may not be relevant.
 - stupid. contemptible and despicable. simple. Take your pick from the
   dictionary of slang.
 - "global information tracker": you're in a good mood, and it actually
   works for you. Angels sing, and a light suddenly fills the room.
 - "goddamn idiotic truckload of sh*t": when it breaks

Git is a fast, scalable, distributed revision control system with an
unusually rich command set that provides both high-level operations
and full access to internals.

Git is an Open Source project covered by the GNU General Public License.
It was originally written by Linus Torvalds with help of a group of
hackers around the net. It is currently maintained by Junio C Hamano.

Please read the file INSTALL for installation instructions.
See Documentation/tutorial.txt to get started, then see
Documentation/everyday.txt for a useful minimum set of commands,
and "man git-commandname" for documentation of each command.
CVS users may also want to read Documentation/cvs-migration.txt.

Many Git online resources are accessible from http://git.or.cz/
including full documentation and Git related tools.

The user discussion and development of Git take place on the Git
mailing list -- everyone is welcome to post bug reports, feature
requests, comments and patches to git@vger.kernel.org. To subscribe
to the list, send an email with just "subscribe git" in the body to
majordomo@vger.kernel.org. The mailing list archives are available at
http://marc.theaimsgroup.com/?l=git and other archival sites.

The messages titled "A note from the maintainer", "What's in
git.git (stable)" and "What's cooking in git.git (topics)" and
the discussion following them on the mailing list give a good
reference for project status, development direction and
remaining tasks.
Description
No description provided
Readme 279 MiB
Languages
C 50.5%
Shell 38.7%
Perl 4.5%
Tcl 3.2%
Python 0.8%
Other 2.1%